5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Sunday, March 01, 2009 | 1:31:00 PM | 3/1/2009 | | Page 4 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
Alias | Category | Time | | Time | | Time | | Time | | Time | | Time | | Final |
| Men's Senior | 37.17 | 42.40 | 35.75 | 44.80 | 48.02 | 36.96 | 245.10 |
Bearcat | Misses: | 0 | |
0 | 0 | | |
0 | 6 | | |
30 | 4 | | |
20 | 2 | | |
10 | 2 | | |
10 | 70 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37.17 | 42.40 | 65.75 | 64.80 | 58.02 | 46.96 | 315.10 |
| Men's Traditional | 51.91 | 40.72 | 33.18 | 52.15 | 73.57 | 33.67 | 285.20 |
Till im Under | Misses: | 0 | |
0 | 1 | | |
5 | 0 | | |
0 | 2 | | |
10 | 2 | | |
10 | 1 | | |
5 | 30 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | |
0 | 10 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 51.91 | 45.72 | 23.18 | 72.15 | 83.57 | 38.67 | 315.20 |
| Ladies Traditional | 44.74 | 42.39 | 37.44 | 51.87 | 100.51 | 42.22 | 319.17 |
Merry Meg | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 3 | | |
15 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 44.74 | 42.39 | 27.44 | 51.87 | 115.51 | 42.22 | 324.17 |
| Men's Traditional | 43.64 | 46.70 | 42.24 | 51.44 | 67.92 | 49.49 | 301.43 |
Curly Cole | Misses: | 1 | |
5 | 2 | | |
10 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 1 | | |
5 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 48.64 | 56.70 | 32.24 | 56.44 | 77.92 | 54.49 | 326.43 |
| Men's Gunfighter | 66.08 | 43.69 | 39.90 | 49.57 | 76.14 | 46.91 | 322.29 |
Fordyce Beals | Misses: | 0 | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 3 | | |
15 | 1 | | |
5 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 66.08 | 43.69 | 29.90 | 49.57 | 91.14 | 51.91 | 332.29 |
| Men's Senior | 49.53 | 50.10 | 40.29 | 43.94 | 79.82 | 40.10 | 303.78 |
Mad Trapper of Rat | Misses: | 3 | |
15 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 0 | | |
0 | 30 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 10 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 74.53 | 50.10 | 30.29 | 48.94 | 89.82 | 40.10 | 333.78 |
| Ladies Silver Senior | 44.96 | 41.37 | 39.17 | 45.87 | 75.97 | 43.20 | 290.54 |
Lady Gunner | Misses: | 1 | |
5 | 1 | | |
5 | 0 | | |
0 | 4 | | |
20 | 2 | | |
10 | 1 | | |
5 | 45 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | |
0 | 10 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 49.96 | 46.37 | 29.17 | 75.87 | 85.97 | 48.20 | 335.54 |
| Ladies 49'r | 49.25 | 51.91 | 35.70 | 61.76 | 70.16 | 48.30 | 317.08 |
Miss Barah Lee Misditt | Misses: | 0 | |
0 | 0 | | |
0 | 2 | | |
10 | 3 | | |
15 | 2 | | |
10 | 0 | | |
0 | 35 |
| Penalties: | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 10 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.25 | 61.91 | 45.70 | 76.76 | 80.16 | 48.30 | 362.08 |
| Men's 49'r | 42.85 | 57.43 | 48.81 | 45.08 | 74.51 | 44.04 | 312.72 |
El Alacran Del Norte | Misses: | 1 | |
5 | 0 | | |
0 | 5 | | |
25 | 3 | | |
15 | 2 | | |
10 | 2 | | |
10 | 65 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | |
0 | 0 |
| Bonus: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.85 | 57.43 | 73.81 | 60.08 | 84.51 | 54.04 | 377.72 |
| Victorian | 48.69 | 65.24 | 37.07 | 44.80 | 80.05 | 40.71 | 316.56 |
Denver Doc | Misses: | 2 | |
10 | 0 | | |
0 | 0 | | |
0 | 3 | | |
15 | 2 | | |
10 | 4 | | |
20 | 55 |
| Penalties: | 1 | | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
10 | 0 | | |
0 | 0 | |
0 | 20 |
| Bonus: | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 68.69 | 65.24 | 27.07 | 69.80 | 90.05 | 60.71 | 381.56 |
Page 4 |